Usage Statistics for mtbtrbovlje.net

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:31 CET

Usage summary for mtbtrbovlje.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3948 3221 508 188 2510 2246573 2073 5590 35441 43435
Feb 2010 4608 3944 1745 212 4868 3840832 5953 48863 110456 129050
Jan 2010 3681 2793 1630 192 3953 3409720 5955 50544 86600 114120
Dec 2009 2923 1856 395 134 4677 2878061 4162 12250 57561 90626
Nov 2009 3557 2594 1342 681 10636 3335783 20444 40274 77822 106714
Oct 2009 2037 1638 377 158 3051 2237503 4905 11691 50795 63177
Sep 2009 2656 2116 386 151 3344 2905058 4554 11595 63482 79681
Aug 2009 2834 2311 408 158 4823 2998800 4910 12677 71657 87873
Jul 2009 2785 2214 418 167 2937 2808016 5194 12987 68657 86357
Jun 2009 5557 4681 1704 215 3957 5447612 6460 51126 140432 166715
May 2009 4489 3784 1705 161 2574 3812786 5009 52883 117309 139159
Apr 2009 3984 3133 416 200 3481 4407327 6014 12497 94005 119524
Totals 40328071 75633 322977 974217 1226431


Generated by Webalizer Version 2.01