
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 4212 | 3171 | 323 | 155 | 2920 | 3222176 | 3117 | 6478 | 63429 | 84244 |
| Oct 2008 | 3782 | 2956 | 399 | 147 | 3127 | 3747139 | 4584 | 12395 | 91666 | 117269 |
| Sep 2008 | 3029 | 2352 | 308 | 117 | 1974 | 3414150 | 3526 | 9268 | 70573 | 90894 |
| Aug 2008 | 2703 | 2181 | 668 | 101 | 2248 | 2968780 | 3141 | 20718 | 67635 | 83799 |
| Jul 2008 | 5135 | 4088 | 948 | 132 | 4311 | 5284774 | 4113 | 29393 | 126744 | 159194 |
| Jun 2008 | 8018 | 5294 | 669 | 164 | 3953 | 6441501 | 4944 | 20082 | 158829 | 240540 |
| May 2008 | 5068 | 3626 | 408 | 150 | 3368 | 3699520 | 4672 | 12666 | 112420 | 157108 |
| Apr 2008 | 3918 | 2671 | 581 | 102 | 3033 | 2298075 | 3075 | 17430 | 80145 | 117548 |
| Mar 2008 | 3535 | 2618 | 643 | 95 | 4035 | 2587261 | 2975 | 19934 | 81175 | 109609 |
| Feb 2008 | 2990 | 2279 | 491 | 85 | 2829 | 1766999 | 2059 | 11806 | 54701 | 71771 |
| Totals | 35430375 | 36206 | 160170 | 907317 | 1231976 | |||||
| Generated by Webalizer Version 2.01 |